- All Products
- Clinic - Hospital Management System ( HMS by AlmightyCS )
Clinic - Hospital Management System ( HMS by AlmightyCS )
https://www.almightycs.com/shop/acs-hms-clinic-hospital-management-system-hms-by-almightycs-133 https://www.almightycs.com/web/image/product.template/133/image_1920?unique=43944ac
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Hospital Management System
Based on our experience and technical knowledge we developed this base module for Hospital Management Vertical. Using this modules users can manage their HMS related flows and requirements.
What is special from other HMS applications
Clean Code
Proper User Roles
Record Rules and Access rights
Clean Form Views
Many more supporting modules to complete flow
Demo Data Available
HMS Base - HMS Pro Comparision will be shown on full site only.
Basic |
Premium |
|||
---|---|---|---|---|
Patient Management | ||||
Patient Registration | ||||
Patient Basic Details | ||||
Patient Registration card, Barcode print | ||||
Registration Notifications | ||||
Birthday greetings | ||||
Patient Photo Capture | ||||
Vaccination | Comming Soon | |||
Insurance | BUY | |||
Physicians Management | ||||
Basic information | ||||
Physicians Specialties | ||||
Physicians Degrees | ||||
Physicians Schedules | ||||
Referring Physician | ||||
Physician Dashboards | BUY | |||
OPD/Appointment Management | ||||
Treatment Management | ||||
Treatment Based Automated medical history | ||||
Appointment Management | ||||
Patient Waiting & Consultation Time Tracking | ||||
Automation to find it's Consultation or Followup | ||||
Online Appointment management | Comming Soon | |||
Patient Queue Management and next patient screen | BUY | |||
IPD/Hospitalization Management | ||||
Wards Management | BUY | |||
Bed Management | BUY | |||
Wards Management | BUY | |||
Hospitalization Checklists | BUY | |||
Surgeries | BUY | |||
Operation Theater | BUY | |||
Pre Operation Checklists | BUY | |||
Post Operation Checklists | BUY | |||
Diet Plans | BUY | |||
Care plans | Comming Soon | |||
Admission Discharge & Transfer | BUY | |||
Discharge Invoice Creation & Summary Reports | BUY | |||
Laboratory & Diagnostics Management System | ||||
Lab Requests | BUY | |||
Lab Tests | BUY | |||
Lab Test Invoicing | BUY | |||
Lab Request Report | BUY | |||
Lab Test Result Report | BUY | |||
Patient Billing | ||||
OPD Billing | ||||
IPD Billing | ||||
Track Discounts, Refunds, Collection | ||||
Insurance claim management | BUY | |||
Package Billing | Comming Soon | |||
Bill Splitting (For Multiple Claim) | ||||
Management Dashboard | ||||
Receptionist Dashboard | BUY | |||
Doctor Dashboard | BUY | |||
Nurse Dashboard | BUY | |||
Administrator Dashboard | BUY | |||
Stock Management System | ||||
Purchase and Inventory Management | ||||
Purchase Orders | ||||
Stock Moves | ||||
Stock in multiple locations | ||||
Hospital Finance Management | ||||
Doctors Accounting (Payouts) | ||||
Staff Payroll | ||||
Referring Doctor commissions | Comming Soon | |||
Pharmacy Management | ||||
Prescription Based Direct Sale | Comming Soon | |||
Medicine Barcode Generation | Comming Soon | |||
Batch Wise Pricing | Comming Soon | |||
Medicine Expiry | Comming Soon | |||
Medicine Manufacture | Comming Soon | |||
Medicine Lot Locking | Comming Soon | |||
Stock Move on Invoicing | Comming Soon | |||
Blood Bank Management | ||||
Blood Bag Management | Comming Soon | |||
Blood Requisition (Donation) | Comming Soon | |||
Blood Issuance | Comming Soon | |||
Blood Storage | Comming Soon | |||
Patient Blood Donation | Comming Soon | |||
Website Features | ||||
Basic Website Home page | Comming Soon | |||
Publish Doctors On Website | Comming Soon | |||
Publish Doctors Schedules | Comming Soon | |||
CSR Activity Management | ||||
Extra Features | ||||
HMS Report Header | ||||
HMS Letterpad Header | ||||
Mail Notifications | ||||
Medical Representative Management | Comming Soon | |||
Patient/Hospital Document Management | BUY | |||
Patient Waiting Screens | BUY | |||
Patient Certification | BUY | |||
Facility Management | BUY | |||
Most Important Features | ||||
Departement Management | ||||
Departement Based Record Sharing | ||||
User Rolls | ||||
User Roll Based Screen, Record Rules and Access Rights | ||||
Speciality Specific Modules | ||||
Gaynec Management | Comming Soon | |||
Physiotherapy Management | Comming Soon | |||
Lithotripsy Management | Comming Soon | |||
Paediatric Management | Comming Soon | |||
Dentist Management | Comming Soon |
Detailed Description
Physicians Information like name, Unique ID, Address and Basic Medical information.
Physicians Specialties.
Physicians Degrees.
Referring Doctor
Physician Dashboards to have the clear view.
Online Appointment management.
Advance Appointment Bookings.
Patient Queue Management and next patient screen.
Wards management
Bed Management
Hospitalization Checklists
Surgeries
Operation Theater
Pre Operation Checklists
Post Operation Checklists
Diet Plans
Care plans
Admission Discharge & Transfer
Discharge Invoice & Summary
OPD Billing
IPD Billing
Track Discounts, Refunds, Collection
Insurance claim management
Package Billing
Prescription Based Direct Sale
Medicine Barcode Generation
Batch Wise Pricing
Medicine Expiry
Medicine Manufacture
Medicine Lot Locking
Stock Move on Invoicing
Bool Bag Management
Blood Requisition (Donation)
Blood Issuance
Blood Storage
Patient Blood Donation
CSR Activity Management
Mail Notifications
Certification Management
Medical Representative Management
Patient Waiting Screens
Facility Management
Departement Management
Departement Based Record Sharing
User Rolls
User Roll Based Screen and Access Rights
User Roll Based Record Rules
Gaynec Management (Comming Soon)
Physiotherapy Management (Comming Soon)
Lithotripsy Management (Comming Soon)
Paediatric Management (Comming Soon)
Dentist Management (Comming Soon)