Clinic - Hospital Management System ( HMS by AlmightyCS )
Important Notice
Limited Description and Screenshot
Due to instances of other developers/authors copying our UI and features, we have published a limited description and screenshot.
Feel free to contact us and we will share you demo access so you can check all features directly.
Get Access to User Guide
After completing purchase contact us to get Available User Guide.
Updates
Keep Updating on regular intervals as we keep updating features and Improvements.
Mobile App
Patient Mobile APP (Contact us directly to purchase Mobile App.).
Hospital Management System (Clinic)
Based on our experience and technical knowledge we have developed this base module for Hospital Management Vertical. Using this modules users can manage their HMS related flows and requirements.
What is special from other HMS applications

Clean and Efficient Code

Proper User Roles & Permissions

Granular Record Rules & Access rights

Well-Designed Form Views

Comprehensive Supporting Modules

Integrated Billing Management

Multi-Department & Multi-Branch Support

Demo Data Available
Basic (Clinic)BUY |
PremiumBUY |
AllBUY |
|||
---|---|---|---|---|---|
Patient Management | |||||
Patient Registration | |||||
Patient Basic Details | |||||
Patient Registration card, Barcode print | |||||
Registration Notifications | |||||
Birthday greetings | |||||
Patient Photo Capture | BUY | ||||
Medical Alerts of Diseases | |||||
Diseases Management | |||||
Vaccination | BUY | ||||
Insurance | BUY | ||||
Patient Portal Access | BUY | ||||
Patient Evaluations | |||||
Patient Evaluation Charts | |||||
Allow Patient to Upload their Image from portal | BUY | ||||
Physicians Management | |||||
Basic information | |||||
Physicians Specialties | |||||
Physicians Degrees | |||||
Physicians Schedules | |||||
Referring Physician | |||||
Physician Dashboards | BUY | ||||
OPD/Appointment Management | |||||
Treatment Management | |||||
Treatment Based Automated medical history | |||||
Appointment Management | |||||
Patient Waiting & Consultation Time Tracking | |||||
Automation to find it's Consultation or Followup | |||||
Online Appointment Booking | BUY | ||||
Patient Queue Management and next patient screen | BUY | ||||
Vital Signs & Symptoms and Physical Examination | BUY | ||||
Patient Prescriptions (With Option to access it by QR) | |||||
Repeat Prescriptions from old prescription and medicament groups | |||||
Patient Procedures | |||||
Recurring Patient Procedures | BUY | ||||
IPD/Hospitalization Management | |||||
Wards Management | BUY | ||||
Bed Management | BUY | ||||
IPD Invoice Forecast | BUY | ||||
Hospitalization Checklists | BUY | ||||
Surgeries | BUY | ||||
Operation Theater | BUY | ||||
Pre Operation Checklists | BUY | ||||
Post Operation Checklists | BUY | ||||
Diet Plans | BUY | ||||
Care plans | Coming Soon | ||||
Admission Discharge & Transfer | BUY | ||||
Manage Nursing Activities | BUY | ||||
Discharge Invoice Creation & Summary Reports | BUY | ||||
Laboratory & Diagnostics Management System | |||||
Lab Requests | BUY | ||||
Lab Tests | BUY | ||||
Lab Test Invoicing | BUY | ||||
Manage Lab Samples | BUY | ||||
Manage Collection Centers | BUY | ||||
Material Consumption During Lab Tests | BUY | ||||
Laboratory Test Booking From Website | BUY | ||||
Radiology Management System | |||||
Radiology Requests | BUY | ||||
Radiology Tests | BUY | ||||
Radiology Test Invoicing | BUY | ||||
Radiology Test Result Imaging | BUY | ||||
Material Consumption During Tests | BUY | ||||
NEW | Radiology Test Booking From Website | BUY | |||
Patient Billing | |||||
OPD Billing | |||||
IPD Billing | |||||
Track Discounts, Refunds, Collection | |||||
Insurance claim management | BUY | ||||
Package Billing | BUY | ||||
Invoice Summary Report for Patient | BUY | ||||
Management Dashboard | |||||
Receptionist Dashboard | BUY | ||||
Doctor Dashboard | BUY | ||||
Nurse Dashboard | BUY | ||||
Administrator Dashboard | BUY | ||||
HMS Spreadsheet Dashboard | BUY | ||||
Stock Management System (*Odoo Functionality) | |||||
Purchase and Inventory Management | |||||
Purchase Orders | |||||
Stock Moves | |||||
Stock in multiple locations | |||||
Hospital Finance Management | |||||
Doctors Billing (Payouts) | |||||
Staff Payroll (*Odoo Functionality) | |||||
Referring Doctor commissions | BUY | ||||
Pharmacy Management | |||||
Prescription Based Direct Sale | BUY | ||||
Medicine Barcode Generation | BUY | ||||
Batch Wise Pricing | BUY | ||||
Medicine Expiry | BUY | ||||
Medicine Manufacture | BUY | ||||
Medicine Lot Locking | BUY | ||||
Manage Prescription Delivery | BUY | ||||
Stock Move on Invoicing | BUY | ||||
Hospital Pharmacy Management with Point of Sale | BUY | ||||
Blood Bank Management | |||||
Blood Bag Management | BUY | ||||
Blood Requisition (Donation) | BUY | ||||
Blood Issuance | BUY | ||||
Blood Storage | BUY | ||||
Patient Blood Donation | BUY | ||||
Website Features | |||||
Basic Website Home page | Coming Soon | ||||
Publish Doctors On Website | BUY | ||||
Publish Doctors Schedules | Coming Soon | ||||
CSR Activity Management | Coming Soon | ||||
Extra Features | |||||
ICD10 Support | BUY | ||||
Manage Operations Using Barcode | BUY | ||||
Mail Notifications | |||||
Medical Representative Management | BUY | ||||
Patient/Hospital Document Management | BUY | ||||
Patient Waiting Screens | BUY | ||||
Patient Certification (With Option to access it by QR) | BUY | ||||
Facility Management | BUY | ||||
SMS Notification | BUY | ||||
WhatsApp Notification | BUY | ||||
Patient/Physician/User Image Using WebCam | BUY | ||||
Video Consultation (Telemedicine) | BUY | ||||
Patient Appointment Rating | BUY | ||||
Patient Appointment Survey | BUY | ||||
Ambulance Service Management | BUY | ||||
Patient Subscriptions | BUY | ||||
Electronic Consent Form Management for Hospital | BUY | ||||
Multi Branch/Operating Unit Support | |||||
KPI Digests Mail | |||||
Patient Body Chart | BUY | ||||
NEW | Hospital Cashier Management | BUY | |||
WhatsApp Notification (For Enterprise Edition Only) | BUY | ||||
Most Important Features | |||||
Department Management | |||||
Department Based Record Sharing | |||||
User Rolls | |||||
User Roll Based Screen, Record Rules and Access Rights | |||||
Specialty Specific Modules | |||||
Gaynec Management | BUY | ||||
Physiotherapy Management | BUY | ||||
Pediatric Management | BUY | ||||
Ophthalmology Management | BUY | ||||
Odontology (Dental) Management | BUY | ||||
NEW | Nephrology Management | BUY | |||
Veterinary Management | BUY | ||||
Aesthetic Management | BUY | ||||
Emergency Management | BUY | ||||
Dental Chart | BUY |
Detailed Description
Patient Registration with basic Information like name, Unique ID, Address, Medical History, Family Information and Basic Medical information.
Patient Registration card, Barcode print.
Birthday greetings.
Patient Photo Capture.
Patient Registration Notifications.
Care plan, Next visit, Vaccination and many other reminders.
Physicians Information like name, Unique ID, Address and Basic Medical information.
Physicians Degrees.
Physician Dashboards to have the clear view.
Physicians Specialties.
Referring Doctor
Online Appointment Booking.
Patient Queue Management and next patient screen.
Advance Appointment Bookings.
Wards management
Hospitalization Checklists
Surgeries
Pre Operation Checklists
Diet Plans
Admission Discharge & Transfer
Bed Management
IPD Invoice Forecast
Operation Theater
Post Operation Checklists
Care plans
Discharge Invoice & Summary
Lab Tests
Pathology Results
Lab Requests
Radiology Tests
Radiology Results
Radiology Requests
OPD Billing
Track Discounts, Refunds, Collection
Package Billing
IPD Billing
Insurance claim management
Patient Dashboard
Doctor Dashboard
Administrator Dashboard
Receptionist Dashboard
Nurse Dashboard
Purchase and Inventory Management
Stock Moves
Purchase Orders
Stock on multiple locations
Doctors Accounting (Payouts)
Referring Doctor commissions
Staff Payroll
Prescription Based Direct Sale
Batch Wise Pricing
Medicine Manufacture
Stock Move on Invoicing
Medicine Barcode Generation
Medicine Expiry
Medicine Lot Locking
Blood Bag Management
Blood Issuance
Patient Blood Donation
Blood Requisition (Donation)
Blood Storage
CSR Activity Management
Certification Management
Patient Waiting Screens
Mail Notifications
Medical Representative Management
Facility Management
Department Management
User Rolls
User Roll Based Record Rules
Department Based Record Sharing
User Roll Based Screen and Access Rights
Manage Appointments
Online Video call for Appointment
Manage Invoice and do Payments
Manage Lab Results
Book Appointment and Pay Online
Manage Evaluations
Manage Prescriptions
Manage Certificates
Other Configuration
To use this module no technical knowledge is required. Just install module and functionality is ready to use. For more customization and help contact us.